ASCII Code Reference Table
Complete ASCII character encoding reference with search, filter, and quick copy.
ASCII Code Reference Table
Covers all 0-127 characters with decimal, hex, octal, and binary codes, plus quick reference for common characters
Common Character Quick Reference
| DEC | HEX | OCT | BIN | Char | Name | Actions |
|---|---|---|---|---|---|---|
| 0 | 0x00 | 000 | 0000 0000 | NUL | Null Character | |
| 1 | 0x01 | 001 | 0000 0001 | SOH | Start of Heading | |
| 2 | 0x02 | 002 | 0000 0010 | STX | Start of Text | |
| 3 | 0x03 | 003 | 0000 0011 | ETX | End of Text | |
| 4 | 0x04 | 004 | 0000 0100 | EOT | End of Transmission | |
| 5 | 0x05 | 005 | 0000 0101 | ENQ | Enquiry | |
| 6 | 0x06 | 006 | 0000 0110 | ACK | Acknowledgment | |
| 7 | 0x07 | 007 | 0000 0111 | BEL | Bell | |
| 8 | 0x08 | 010 | 0000 1000 | BS | Backspace | |
| 9 | 0x09 | 011 | 0000 1001 | TAB | Horizontal Tab | |
| 10 | 0x0A | 012 | 0000 1010 | LF | Line Feed | |
| 11 | 0x0B | 013 | 0000 1011 | VT | Vertical Tab | |
| 12 | 0x0C | 014 | 0000 1100 | FF | Form Feed | |
| 13 | 0x0D | 015 | 0000 1101 | CR | Carriage Return | |
| 14 | 0x0E | 016 | 0000 1110 | SO | Shift Out | |
| 15 | 0x0F | 017 | 0000 1111 | SI | Shift In | |
| 16 | 0x10 | 020 | 0001 0000 | DLE | Data Link Escape | |
| 17 | 0x11 | 021 | 0001 0001 | DC1 | Device Control 1 | |
| 18 | 0x12 | 022 | 0001 0010 | DC2 | Device Control 2 | |
| 19 | 0x13 | 023 | 0001 0011 | DC3 | Device Control 3 | |
| 20 | 0x14 | 024 | 0001 0100 | DC4 | Device Control 4 | |
| 21 | 0x15 | 025 | 0001 0101 | NAK | Negative Acknowledgment | |
| 22 | 0x16 | 026 | 0001 0110 | SYN | Synchronous Idle | |
| 23 | 0x17 | 027 | 0001 0111 | ETB | End of Transmission Block | |
| 24 | 0x18 | 030 | 0001 1000 | CAN | Cancel | |
| 25 | 0x19 | 031 | 0001 1001 | EM | End of Medium | |
| 26 | 0x1A | 032 | 0001 1010 | SUB | Substitute | |
| 27 | 0x1B | 033 | 0001 1011 | ESC | Escape | |
| 28 | 0x1C | 034 | 0001 1100 | FS | File Separator | |
| 29 | 0x1D | 035 | 0001 1101 | GS | Group Separator | |
| 30 | 0x1E | 036 | 0001 1110 | RS | Record Separator | |
| 31 | 0x1F | 037 | 0001 1111 | US | Unit Separator | |
| 32 | 0x20 | 040 | 0010 0000 | ␣ | Space | |
| 33 | 0x21 | 041 | 0010 0001 | ! | Exclamation Mark | |
| 34 | 0x22 | 042 | 0010 0010 | " | Quotation Mark | |
| 35 | 0x23 | 043 | 0010 0011 | # | Number Sign | |
| 36 | 0x24 | 044 | 0010 0100 | $ | Dollar Sign | |
| 37 | 0x25 | 045 | 0010 0101 | % | Percent Sign | |
| 38 | 0x26 | 046 | 0010 0110 | & | Ampersand | |
| 39 | 0x27 | 047 | 0010 0111 | ' | Apostrophe | |
| 40 | 0x28 | 050 | 0010 1000 | ( | Left Parenthesis | |
| 41 | 0x29 | 051 | 0010 1001 | ) | Right Parenthesis | |
| 42 | 0x2A | 052 | 0010 1010 | * | Asterisk | |
| 43 | 0x2B | 053 | 0010 1011 | + | Plus Sign | |
| 44 | 0x2C | 054 | 0010 1100 | , | Comma | |
| 45 | 0x2D | 055 | 0010 1101 | - | Hyphen-Minus | |
| 46 | 0x2E | 056 | 0010 1110 | . | Full Stop | |
| 47 | 0x2F | 057 | 0010 1111 | / | Solidus | |
| 48 | 0x30 | 060 | 0011 0000 | 0 | Digit 0 | |
| 49 | 0x31 | 061 | 0011 0001 | 1 | Digit 1 | |
| 50 | 0x32 | 062 | 0011 0010 | 2 | Digit 2 | |
| 51 | 0x33 | 063 | 0011 0011 | 3 | Digit 3 | |
| 52 | 0x34 | 064 | 0011 0100 | 4 | Digit 4 | |
| 53 | 0x35 | 065 | 0011 0101 | 5 | Digit 5 | |
| 54 | 0x36 | 066 | 0011 0110 | 6 | Digit 6 | |
| 55 | 0x37 | 067 | 0011 0111 | 7 | Digit 7 | |
| 56 | 0x38 | 070 | 0011 1000 | 8 | Digit 8 | |
| 57 | 0x39 | 071 | 0011 1001 | 9 | Digit 9 | |
| 58 | 0x3A | 072 | 0011 1010 | : | Colon | |
| 59 | 0x3B | 073 | 0011 1011 | ; | Semicolon | |
| 60 | 0x3C | 074 | 0011 1100 | < | Less-Than Sign | |
| 61 | 0x3D | 075 | 0011 1101 | = | Equals Sign | |
| 62 | 0x3E | 076 | 0011 1110 | > | Greater-Than Sign | |
| 63 | 0x3F | 077 | 0011 1111 | ? | Question Mark | |
| 64 | 0x40 | 100 | 0100 0000 | @ | Commercial At | |
| 65 | 0x41 | 101 | 0100 0001 | A | Uppercase A | |
| 66 | 0x42 | 102 | 0100 0010 | B | Uppercase B | |
| 67 | 0x43 | 103 | 0100 0011 | C | Uppercase C | |
| 68 | 0x44 | 104 | 0100 0100 | D | Uppercase D | |
| 69 | 0x45 | 105 | 0100 0101 | E | Uppercase E | |
| 70 | 0x46 | 106 | 0100 0110 | F | Uppercase F | |
| 71 | 0x47 | 107 | 0100 0111 | G | Uppercase G | |
| 72 | 0x48 | 110 | 0100 1000 | H | Uppercase H | |
| 73 | 0x49 | 111 | 0100 1001 | I | Uppercase I | |
| 74 | 0x4A | 112 | 0100 1010 | J | Uppercase J | |
| 75 | 0x4B | 113 | 0100 1011 | K | Uppercase K | |
| 76 | 0x4C | 114 | 0100 1100 | L | Uppercase L | |
| 77 | 0x4D | 115 | 0100 1101 | M | Uppercase M | |
| 78 | 0x4E | 116 | 0100 1110 | N | Uppercase N | |
| 79 | 0x4F | 117 | 0100 1111 | O | Uppercase O | |
| 80 | 0x50 | 120 | 0101 0000 | P | Uppercase P | |
| 81 | 0x51 | 121 | 0101 0001 | Q | Uppercase Q | |
| 82 | 0x52 | 122 | 0101 0010 | R | Uppercase R | |
| 83 | 0x53 | 123 | 0101 0011 | S | Uppercase S | |
| 84 | 0x54 | 124 | 0101 0100 | T | Uppercase T | |
| 85 | 0x55 | 125 | 0101 0101 | U | Uppercase U | |
| 86 | 0x56 | 126 | 0101 0110 | V | Uppercase V | |
| 87 | 0x57 | 127 | 0101 0111 | W | Uppercase W | |
| 88 | 0x58 | 130 | 0101 1000 | X | Uppercase X | |
| 89 | 0x59 | 131 | 0101 1001 | Y | Uppercase Y | |
| 90 | 0x5A | 132 | 0101 1010 | Z | Uppercase Z | |
| 91 | 0x5B | 133 | 0101 1011 | [ | Left Square Bracket | |
| 92 | 0x5C | 134 | 0101 1100 | \ | Backslash | |
| 93 | 0x5D | 135 | 0101 1101 | ] | Right Square Bracket | |
| 94 | 0x5E | 136 | 0101 1110 | ^ | Circumflex Accent | |
| 95 | 0x5F | 137 | 0101 1111 | _ | Low Line | |
| 96 | 0x60 | 140 | 0110 0000 | ` | Grave Accent | |
| 97 | 0x61 | 141 | 0110 0001 | a | Lowercase a | |
| 98 | 0x62 | 142 | 0110 0010 | b | Lowercase b | |
| 99 | 0x63 | 143 | 0110 0011 | c | Lowercase c | |
| 100 | 0x64 | 144 | 0110 0100 | d | Lowercase d | |
| 101 | 0x65 | 145 | 0110 0101 | e | Lowercase e | |
| 102 | 0x66 | 146 | 0110 0110 | f | Lowercase f | |
| 103 | 0x67 | 147 | 0110 0111 | g | Lowercase g | |
| 104 | 0x68 | 150 | 0110 1000 | h | Lowercase h | |
| 105 | 0x69 | 151 | 0110 1001 | i | Lowercase i | |
| 106 | 0x6A | 152 | 0110 1010 | j | Lowercase j | |
| 107 | 0x6B | 153 | 0110 1011 | k | Lowercase k | |
| 108 | 0x6C | 154 | 0110 1100 | l | Lowercase l | |
| 109 | 0x6D | 155 | 0110 1101 | m | Lowercase m | |
| 110 | 0x6E | 156 | 0110 1110 | n | Lowercase n | |
| 111 | 0x6F | 157 | 0110 1111 | o | Lowercase o | |
| 112 | 0x70 | 160 | 0111 0000 | p | Lowercase p | |
| 113 | 0x71 | 161 | 0111 0001 | q | Lowercase q | |
| 114 | 0x72 | 162 | 0111 0010 | r | Lowercase r | |
| 115 | 0x73 | 163 | 0111 0011 | s | Lowercase s | |
| 116 | 0x74 | 164 | 0111 0100 | t | Lowercase t | |
| 117 | 0x75 | 165 | 0111 0101 | u | Lowercase u | |
| 118 | 0x76 | 166 | 0111 0110 | v | Lowercase v | |
| 119 | 0x77 | 167 | 0111 0111 | w | Lowercase w | |
| 120 | 0x78 | 170 | 0111 1000 | x | Lowercase x | |
| 121 | 0x79 | 171 | 0111 1001 | y | Lowercase y | |
| 122 | 0x7A | 172 | 0111 1010 | z | Lowercase z | |
| 123 | 0x7B | 173 | 0111 1011 | { | Left Curly Bracket | |
| 124 | 0x7C | 174 | 0111 1100 | | | Vertical Line | |
| 125 | 0x7D | 175 | 0111 1101 | } | Right Curly Bracket | |
| 126 | 0x7E | 176 | 0111 1110 | ~ | Tilde | |
| 127 | 0x7F | 177 | 0111 1111 | DEL | Delete |
Common Keyboard Shortcuts
About This Tool
The ASCII Code Reference Table is a practical online reference tool that includes complete encoding information for all 0-127 ASCII characters, including decimal, hexadecimal, octal, and binary representations. It offers six-category filtering (control, space, digit, uppercase, lowercase, symbol) and supports multi-dimensional smart search by character, code value (decimal, 0x hex, 0o octal, binary), name, or category. Each character's char, decimal, hex, octal, and binary values can be copied with one click, making it convenient for programming and debugging. Quick reference buttons for common characters (space, newline, carriage return, tab, digits, uppercase/lowercase letters) are provided. Supports Ctrl+K to focus the search box and Escape to clear filters. With a clean, beautiful interface and dark mode support, it is the ideal tool for developers, students, and anyone who needs to look up ASCII codes.
Features
- 📊 Complete Coverage: All 0-127 ASCII character codes included
- 🔍 Multi-dimensional Search: Search by character, code value (decimal/0x hex/0o octal/binary), name, or category
- 📂 Six Categories: Browse control, space, digit, uppercase, lowercase, and symbol characters separately
- 📋 One-Click Copy: Copy character, decimal, hex, octal, or binary with a single click
- 🎯 Quick Reference: Quick filter buttons for space, newline, carriage return, tab, digits, and letters
- ⌨️ Keyboard Shortcuts: Ctrl+K to focus search, Escape to clear filters
- ⚡ Instant Response: Real-time search and filtering